Rea u amohela liwebsaeteng tsa rona!
bgbanner

Retaining Ring for Shaft(DIN471)

Tlhaloso e Khutšoanyane:

Kakaretso

Lintlha tsa bohlokoa

Qetella: e ntšo, ZINC, Plain

Boitsebiso: tšepe e sa hloekang, tšepe ea selemo

Sebaka sa Tšimoloho: Chaena

Phekolo ea sefahleho:

Ntsho, Phosphated, (Zinc Plated), Plain, docroment coating, electrophoretic coating

Boholo: 3mm-1000mm

Maemo: GB ISO DIN JOALOKA ANSI BS

Mohlala: E teng

Mmala: Botsho

MOQ: 1000PCS

Lipehelo tsa tefo: FOB/CIF

Phepelo Ability 100000000000Piece/likotoana ka Khoeli

Ho paka & thomello

Lintlha tsa Sephutheloana: TLHOKOMELISO EA HO ROMELA/MOKOTSI OA POLY/PALLET/MEKOE EA LETE/BA BANG

Boema-kepe: SHANGHAI/NINGBO


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa


23+ Lilemo Tse Setsebi

E sebelisoa haholo ho:
DIN471, DIN472, DIN6799, GB893, GB894, M1308, M1408, DIN6796, DIN2093, DIN137, DIN6888, DIN6885, DIN1481

Tshebeletso ya rona

Feme ea rona e na le sehlopha sa botekgeniki se nang le boiphihlelo, se ikhethileng ka ho fa bareki likarolo tse tloaelehileng kapa ho nts'etsapele lihlahisoa tse ikhethileng ho latela litšoantšo tsa laboratori e ikemetseng, nts'etsopele ea hlobo, setempe se nepahetseng haholo, kalafo ea mocheso, kalafo ea bokaholimo.Khampani e khomarela molao-motheo oa "Boleng Pele" Re fumana lihlahisoa tsa rona ho fihlela litlhoko tsa tikoloho tsa Europe 'me re fetile IATF16949: 2016 setifikeiti sa tsamaiso ea boleng.

Tšebeletso e Phomotse
Ts'ebetso eohle e sebetsanang le rona, u tla ikutloa u phutholohile, moreki ke Molimo oa rona.

Tšebeletso ea ka mor'a thekiso
Ho sa tsotellehe hore na ke bothata bofe ha u fumana thepa, re tla leka ka hohle ho e lokisa, hang ha re sebelisana ka nako e le 'ngoe, re tla ba metsoalle ka ho sa feleng.

Lebitso la sehlahisoa:selikalikoe sa ho boloka bakeng sa shaft(DIN471A) Tekanyetso ea sehlahisoa:DIN471(A)D1400/A, DSH,A,GB894.1, N1400/NA, 5100, SH, 16624.
Tekanyetso ea k'hamphani ea rona:KX-DZ(A) Boitsebiso:Spring Steel Stainless Steel
Boholo:3mm-1000mm qete:E ntšo, Phosphated, (Zinc Plated), thota, dacromet coat, electrophoretic coating
DIN471 Circlips (Snap mehele, Ho boloka mehele) bakeng sa shaft

Carbon Steel DIN471 Circlips for Shaft

Ds Dg Tol. W
Min.
d T Tol. Df Tol. H
Max.
S
Ref.
R
Min.
kg/1000
DIN471 3 2.8 0.5 0.1 0.1 2.7 1.9 0.8 1 0.017
DIN471 4 3.8 -0.04 0.5 0.1 0.4 3.7 0.04 2.2 0.9 1 0.022
DIN471 5 4.8 0.7 0.1 0.6 -0.05 4.7 -0.15 2.5 1.1 1 0.066
DIN471 6 5.7 0.8 0.15 0.7 5.6 2.7 1.3 1.2 0.084
DIN471 7 6.7 0.9 0.2 0.8 6.5 0.06 3.1 1.4 1.2 0.121
DIN471 8 7.6 -0.06 0.9 0.2 0.8 7.4 -0.18 3.2 1.5 1.2 0.158
DIN471 9 8.6 1.1 0.2 1 8.4 3.3 1.7 1.2 0.3
DIN471 10 9.6 1.1 0.2 1 9.3 3.3 1.8 1.5 0.34
DIN471 11 10.5 1.1 0.25 1 10.2 3.3 1.8 1.5 0.41
DIN471 12 11.5 1.1 0.25 1 11 3.3 1.8 1.7 0.5
DIN471 13 12.4 1.1 0.3 1 11.9 0.1 3.4 2 1.7 0.53
DIN471 14 13.4 -0.11 1.1 0.3 1 12.9 -0.36 3.5 2.1 1.7 0.64
DIN471 15 14.3 1.1 0.35 1 13.8 3.6 2.2 1.7 0.67
DIN471 16 15.2 1.1 0.4 1 14.7 3.7 2.2 1.7 0.7
DIN471 17 16.2 1.1 0.4 1 15.7 3.8 2.3 1.7 0.82
DIN471 18 17 1.3 0.5 1.2 16.5 3.9 2.4 2 1.11
DIN471 19 18 1.3 0.5 1.2 17.5 3.9 2.5 3 2.22
DIN471 20 19 1.3 0.5 1.2 18.5 4 2.6 2 1.3
DIN471 21 20 -0.13 1.3 0.5 1.2 19.5 0.13 4.1 2.7 2 1.42
DIN471 22 21 1.3 0.5 1.2 20.5 -0.42 4.2 2.8 2 1.5
DIN471 23 22 -0.15 1.3 0.5 1.2 21.5 4.3 2.9 2 1.63
DIN471 24 22.9 1.3 0.55 1.2 22.2 4.4 3 2 1.77
DIN471 25 23.9 1.3 0.55 1.2 23.2 4.4 3 2 1.9
DIN471 26 24.9 1.3 0.55 1.2 -0.06 24.2 4.5 3.1 2 1.96
DIN471 27 25.6 -0.21 1.3 0.7 1.2 24.9 0.21 4.6 3.1 2 2.08
DIN471 28 26.6 1.6 0.7 1.5 25.9 -0.42 4.7 3.2 2 2.92
DIN471 29 27.6 1.6 0.7 1.5 26.9 4.8 3.4 2 3.2
DIN471 30 28.6 1.6 0.7 1.5 27.9 5 3.5 2 3.32
DIN471 31 29.3 1.6 0.85 1.5 28.6 5.1 3.5 2.5 3.45
DIN471 32 30.3 1.6 0.85 1.5 29.6 5.2 3.6 2.5 3.54
DIN471 33 31.3 1.6 0.85 1.5 30.5 5.2 3.7 2.5 3.69
DIN471 34 32.3 1.6 0.85 1.5 31.5 5.4 3.8 2.5 3.8
DIN471 35 33 1.6 1 1.5 32.2 0.25 5.6 3.9 2.5 4
DIN471 36 34 1.85 1 1.75 33.2 -0.5 5.6 4 2.5 5
DIN471 37 35 1.85 1 1.75 34.2 5.7 4.1 2.5 5.37
DIN471 38 36 1.85 1 1.75 35.2 5.8 4.2 2.5 5.62
DIN471 39 37 -0.25 1.85 1 1.75 36 5.9 4.3 2.5 5.85
DIN471 40 37.5 1.85 1.25 1.75 36.5 6 4.4 2.5 6.03
DIN471 41 38.5 1.85 1.25 1.75 37.5 6.2 4.5 2.5 6.215
DIN471 42 39.5 1.85 1.25 1.75 38.5 0.39 6.5 4.5 2.5 6.5
DIN471 44 41.5 1.85 1.25 1.75 40.5 -0.9 6.6 4.6 2.5 7
DIN471 45 42.5 1.85 1.25 1.75 41.5 6.7 4.7 2.5 7.5
DIN471 46 43.5 1.85 1.25 1.75 42.5 6.7 4.8 2.5 7.6
DIN471 47 44.5 1.85 1.25 1.75 43.5 6.8 4.9 2.5 7.5
DIN471 48 45.5 1.85 1.25 1.75 44.5 6.9 5 2.5 7.9
DIN471 50 47 2.15 1.5 2 45.8 6.9 5.1 2.5 10.2
DIN471 52 49 2.15 1.5 2 47.8 7 5.2 2.5 11.1
DIN471 54 51 2.15 1.5 2 -0.07 49.8 7.1 5.3 2.5 11.3
DIN471 55 52 -0.3 2.15 1.5 2 50.8 0.46 7.2 5.4 2.5 11.4
DIN471 56 53 2.15 1.5 2 51.8 -1.1 7.3 5.5 2.5 11.8
DIN471 57 54 2.15 1.5 2 52.8 7.3 5.5 2.5 12.2
DIN471 58 55 2.15 1.5 2 53.8 7.3 5.6 2.5 12.6
DIN471 60 57 2.15 1.5 2 55.8 7.4 5.8 2.5 12.9
DIN471 62 59 2.15 1.5 2 57.8 7.5 6 2.5 14.3
DIN471 63 60 -0.3 2.15 1.5 2 -0.07 58.8 7.6 6.2 2.5 15.9
DIN471 65 62 2.65 1.5 2.5 60.8 7.8 6.3 3 18.2
DIN471 67 64 2.65 1.5 2.5 62.5 0.46 7.9 6.4 3 20.3
DIN471 68 65 2.65 1.5 2.5 63.5 -1.1 8 6.5 3 21.8
DIN471 70 67 2.65 1.5 2.5 65.5 8.1 6.6 3 22
DIN471 72 69 2.65 1.5 2.5 67.5 8.2 6.8 3 22.5
DIN471 75 72 2.65 1.5 2.5 70.5 8.4 7 3 24.6
DIN471 77 74 2.65 1.5 2.5 72.5 8.5 7.2 3 25.7
DIN471 78 75 2.65 1.5 2.5 73.5 8.6 7.3 3 26.2
DIN471 80 76.5 2.65 1.75 2.5 74.5 8.6 7.4 3 27.3
DIN471 82 78.5 2.65 1.75 2.5 76.5 8.7 8.7 3 31.2
DIN471 85 81.5 3.15 1.75 3 79.5 8.7 7.8 3.5 36.4
DIN471 87 83.5 3.15 1.75 3 81.5 8.8 7.9 3.5 39.8
DIN471 88 84.5 3.15 1.75 3 82.5 8.8 8 3.5 41.2
DIN471 90 86.5 3.15 1.75 3 84.5 8.8 8.2 3.5 44.5
DIN471 92 88.5 -0.35 3.15 1.75 3 -0.08 86.5 9 8.4 3.5 46
DIN471 95 91.5 3.15 1.75 3 89.5 9.4 8.6 3.5 49
DIN471 97 93.5 3.15 1.75 3 91.5 9.4 8.8 3.5 50.2
DIN471 98 94.5 3.15 1.75 3 91.5 9.4 8.8 3.5 50.2
DIN471 100 96.5 3.15 1.75 3 94.5 9.6 9 3.5 53.7
DIN471 102 98 4.15 2 4 95 9.7 9.2 3.5 78
DIN471 105 101 4.15 2 4 98 9.9 9.9 3.5 80
DIN471 107 103 4.15 2 4 100 0.54 10 9.5 3.5 81
DIN471 108 104 4.15 2 4 100 -1.3 10 9.5 3.5 81
DIN471 110 106 4.15 2 4 103 10.1 9.6 3.5 82
DIN471 112 108 -0.54 4.15 2 4 105 10.3 9.7 3.5 83
DIN471 115 111 4.15 2 4 108 10.6 9.8 3.5 84
DIN471 117 113 4.15 2 4 110 10.8 10 3.5 85
DIN471 118 114 4.15 2 4 110 10.8 10 3.5 85
DIN471 120 116 4.15 2 4 113 11 10.2 3.5 86
DIN471 122 118 4.15 2 4 115 11.2 10.3 4 88
DIN471 125 121 4.15 2 4 118 11.4 10.4 4 90
DIN471 127 123 4.15 2 4 120 11.4 10.5 4 95
DIN471 128 124 4.15 2 4 120 11.4 10.5 4 95
DIN471 130 126 4.15 2 4 -0.1 123 11.6 10.7 4 100
DIN471 132 128 4.15 2 4 125 11.7 10.8 4 103
DIN471 135 131 4.15 2 4 128 11.8 11 4 104
DIN471 137 133 4.15 2 4 130 11.9 11 4 107
DIN471 138 134 4.15 2 4 130 11.9 11 4 107
DIN471 140 136 4.15 2 4 133 12 11.2 4 110
DIN471 142 138 4.15 2 4 135 12.1 11.3 4 112
DIN471 145 141 4.15 2 4 138 12.2 11.5 4 115
DIN471 147 143 -0.63 4.15 2 4 140 0.63 12.3 11.6 4 116
DIN471 148 144 4.15 2 4 140 -1.5 12.3 11.6 4 116
DIN471 150 145 4.15 2.5 4 142 13 11.8 4 120
DIN471 152 147 4.15 2.5 4 143 13 11.9 4 128
DIN471 155 150 4.15 2.5 4 146 13 12 4 135
DIN471 157 152 4.15 2.5 4 148 13.1 12 4 140
DIN471 158 153 4.15 2.5 4 148 13.1 12 4 140
DIN471 160 155 4.15 2.5 4 151 13.3 12.2 4 150
DIN471 162 157 4.15 2.5 4 152.5 13.3 12.3 4 155
DIN471 165 160 4.15 2.5 4 155.5 13.5 12.5 4 160
DIN471 167 162 4.15 2.5 4 157.5 13.5 12.9 4 163
DIN471 168 163 4.15 2.5 4 157.5 13.5 12.9 4 163
DIN471 170 165 4.15 2.5 4 -0.1 160.5 13.5 12.9 4
DIN471 175 170 4.15 2.5 4 165.5 13.5 12.9 4
DIN471 180 175 4.15 2.5 4 170.5 14.2 14 4
DIN471 185 180 4.15 2.5 4 175.5 14.2 14 4
DIN471 190 185 -0.72 4.15 2.5 4 180.5 0.72 14.2 14 4
DIN471 195 190 4.15 2.5 4 185.5 -1,7 14.2 14 4
DIN471 200 195 4.15 2.5 4 190.5 14.2 14 4

DIN471 lesale la ho boloka shaft
E sebelisoa haholo ka har'a shaft e kopaneng ea likoloi.Mokotla o kopanetsoeng oa bokahohle ke 'mele o potolohang ka lebelo le phahameng le litšehetso tse fokolang, kahoo tekanyo ea eona e matla ke ea bohlokoa haholo.Ka kakaretso, likoti li sebelisoa likarolong tsa axial fixing tsa nale.(kapa shaft) e nang le circlip.


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona